JavaScript 排行榜
JavaScript 排行榜
资料
# | Repository | Description | Stars | Updated |
---|---|---|---|---|
1 | trekhleb/javascript-algorithms | 📝 Algorithms and data structures implemented in JavaScript with explanations and links to further readings | 146959 | 2022-08-01 |
2 | airbnb/javascript | JavaScript Style Guide | 125208 | 2022-07-27 |
3 | ryanmcdermott/clean-code-javascript | :bathtub: Clean Code concepts adapted for JavaScript | 70247 | 2022-07-10 |
4 | jaywcjlove/awesome-mac | Now we have become very big, Different from the original idea. Collect premium software in various categories. | 51784 | 2022-07-28 |
5 | azl397985856/leetcode | LeetCode Solutions: A Record of My Problem Solving Journey.( leetcode 题解,记录自己的 leetcode 解题之路。) | 48874 | 2022-07-21 |
6 | scutan90/DeepLearning-500-questions | 深度学习 500 问,以问答形式对常用的概率知识、线性代数、机器学习、深度学习、计算机视觉等热点问题进行阐述,以帮助自己及有需要的读者。 全书分为 18 个章节,50 余万字。由于水平有限,书中不妥之处恳请广大读者批评指正。 未完待续………… 如有意合作,联系scutjy2015@163.com 版权所有,违权必究 Tan 2018.0 … | 48628 | 2022-07-16 |
7 | typescript-cheatsheets/react | Cheatsheets for experienced React developers getting started with TypeScript | 35442 | 2022-07-31 |
8 | yangshun/front-end-interview-handbook | ⚡️ Front End interview preparation materials for busy engineers | 34728 | 2022-08-02 |
9 | denysdovhan/wtfjs | 🤪 A list of funny and tricky JavaScript examples | 27271 | 2022-07-21 |
10 | elsewhencode/project-guidelines | A set of best practices for JavaScript projects | 27116 | 2022-06-14 |
11 | haizlin/fe-interview | 前端面试每日 3+1,以面试题来驱动学习,提倡每日学习与思考,每天进步一点!每天早上 5 点纯手工发布面试题(死磕自己,愉悦大家),6000+道前端面试题全面覆盖,HTML/CSS/JavaScript/Vue/React/Nodejs/TypeScript/ECMAScritpt/Webpack/Jquery/小程序/软技能…… | 21783 | 2022-08-01 |
12 | ryanhanwu/How-To-Ask-Questions-The-Smart-Way | 本文原文由知名 Hacker Eric S. Raymond 所撰寫,教你如何正確的提出技術問題並獲得你滿意的答案。 | 21673 | 2022-07-25 |
13 | qianguyihao/Web | 千古前端图文教程,超详细的前端入门到进阶知识库。从零开始学前端,做一名精致优雅的前端工程师。 | 21116 | 2022-07-31 |
14 | git-tips/tips | Most commonly used git tips and tricks. | 20360 | 2022-04-14 |
15 | ascoders/weekly | 前端精读周刊。帮你理解最前沿、实用的技术。 | 20260 | 2022-08-01 |
16 | camsong/You-Dont-Need-jQuery | Examples of how to do query, style, dom, ajax, event etc like jQuery with plain javascript. | 20213 | 2022-05-26 |
17 | ruanyf/es6tutorial | 《ECMAScript 6 入门》是一本开源的 JavaScript 语言教程,全面介绍 ECMAScript 6 新增的语法特性。 | 20153 | 2022-07-31 |
18 | zhaoolee/ChromeAppHeroes | 🌈 谷粒-Chrome 插件英雄榜, 为优秀的 Chrome 插件写一本中文说明书, 让 Chrome 插件英雄们造福人类~ ChromePluginHeroes, Write a Chinese manual for the excellent Chrome plugin, let the Chrome plugin heroes benefit the human~ 公众号「0 加 1」同步更新 | 19667 | 2022-07-11 |
19 | goldbergyoni/javascript-testing-best-practices | 📗🌐 🚢 Comprehensive and exhaustive JavaScript & Node.js testing best practices (April 2022) | 18603 | 2022-07-31 |
20 | adam-golab/react-developer-roadmap | Roadmap to becoming a React developer | 17285 | 2022-03-06 |
21 | chaozh/awesome-blockchain-cn | 收集所有区块链(BlockChain)技术开发相关资料,包括 Fabric 和 Ethereum 开发资料 | 16718 | 2022-05-16 |
22 | alsotang/node-lessons | :closed_book:《Node.js 包教不包会》 by alsotang | 16427 | 2022-02-15 |
23 | stephentian/33-js-concepts | :scroll: 每个 JavaScript 工程师都应懂的 33 个概念 @leonardomso | 13389 | 2022-07-21 |
24 | apachecn/apachecn-algo-zh | ApacheCN 数据结构与算法译文集 | 10625 | 2022-07-07 |
25 | zhaoolee/ChineseBQB | 🇨🇳 Chinese sticker pack,More joy / 表情包的博物馆, Github 最有毒的仓库, 中国表情包大集合, 聚欢乐~ | 10424 | 2022-07-30 |
26 | timqian/chinese-independent-blogs | 中文独立博客列表 | 9625 | 2022-08-02 |
27 | flutterchina/flutter-in-action | 《Flutter 实战》电子书 | 8698 | 2022-07-21 |
28 | ljianshu/Blog | 关注基础知识,打造优质前端博客,公众号[前端工匠]的作者 | 7207 | 2022-07-20 |
29 | troyeguo/koodo-reader | A modern ebook manager and reader with sync and backup capacities for Windows, macOS, Linux and Web | 6007 | 2022-08-01 |
30 | HcySunYang/vue-design | 📖 master 分支:《渲染器》 | 5902 | 2022-07-20 |
31 | antonioru/beautiful-react-hooks | 🔥 A collection of beautiful and (hopefully) useful React hooks to speed-up your components and hooks development 🔥 | 5797 | 2022-07-15 |
32 | thomaspark/flexboxfroggy | A game for learning CSS flexbox 🐸 | 5759 | 2022-07-28 |
33 | lgwebdream/FE-Interview | 🔥🔥🔥 前端面试,独有前端面试题详解,前端面试刷题必备,1000+前端面试真题,Html、Css、JavaScript、Vue、React、Node、TypeScript、Webpack、算法、网络与安全、浏览器 | 5547 | 2022-07-21 |
34 | qq281113270/vue | vue 源码逐行注释分析+40 多 m 的 vue 源码程序流程图思维导图 | 4986 | 2022-06-27 |
35 | denysdovhan/bash-handbook | :book: For those who wanna learn Bash | 4959 | 2022-04-21 |
36 | itorr/nbnhhsh | 😩「能不能好好说话?」 拼音首字母缩写翻译工具 | 4886 | 2022-05-20 |
37 | langren1353/GM_script | 我就是来分享脚本玩玩的 | 4883 | 2022-06-20 |
38 | BetaSu/just-react | 「React 技术揭秘」 一本自顶向下的 React 源码分析书 | 4717 | 2022-07-29 |
39 | kdchang/reactjs101 | 從零開始學 ReactJS(ReactJS 101)是一本希望讓初學者一看就懂的 React 中文入門教學書,由淺入深學習 ReactJS 生態系 (Flux, Redux, React Router, ImmutableJS, React Native, Relay/GraphQL etc.)。 | 4080 | 2022-07-22 |
40 | itheima1/BlockChain | 黑马程序员 120 天全栈区块链开发 开源教程 | 3665 | 2022-07-28 |
41 | apachecn/pytorch-doc-zh | Pytorch 中文文档 | 3565 | 2022-07-07 |
42 | nefe/redux-in-chinese | Redux 中文文档 | 3448 | 2022-08-01 |
43 | feelschaotic/AndroidKnowledgeSystem | The most complete Android advanced route knowledge map ⭐️ 你想要的最全 Android 进阶路线知识图谱+干货资料收集 🚀 | 2946 | 2022-03-08 |
44 | icepy/Front-End-Develop-Guide | 💰 Awesome The Front End Develop Guide:这份指南汇集了前端开发所使用语言的主流学习资源,并以开发者的视角进行整理编排而成。 | 2862 | 2022-06-25 |
45 | marijnh/Eloquent-JavaScript | The sources for the Eloquent JavaScript book | 2724 | 2022-07-24 |
46 | YvetteLau/Blog | 【前端进阶】优质博文 | 2646 | 2022-07-20 |
47 | reruin/sharelist | 快速分享 GoogleDrive OneDrive | 2595 | 2022-06-26 |
48 | thomaspark/gridgarden | A game for learning CSS grid layout 🥕 | 2591 | 2022-05-21 |
49 | jdorfman/awesome-json-datasets | A curated list of awesome JSON datasets that don’t require authentication. | 2580 | 2022-03-28 |
50 | bradvin/social-share-urls | Social Share URLs | 2441 | 2022-04-29 |
51 | imfly/bitcoin-on-nodejs | 《Node.js 区块链开发》,注:新版代码已开源!请 star 支持哦-^-: | 2427 | 2022-07-31 |
52 | adlered/CSDNGreener | 《专 业 团 队》🕺🏿 🕺🏿 🕺🏿 🕺🏿 ⚰️🕺🏿 🕺🏿 🕺🏿 🕺🏿 专治 CSDN 广告与各种灵魂打击 🐵 油猴脚本 TamperMonkey Chrome FireFox CSDN 页面浮窗广告完全过滤净化 国服最强 CSDN 绿化脚本 | 2389 | 2022-07-23 |
53 | chromaui/learnstorybook.com | Static site and content for Storybook tutorials | 2331 | 2022-07-31 |
54 | llh911001/mostly-adequate-guide-chinese | 函数式编程指北中文版 | 2172 | 2022-07-15 |
55 | zhaoolee/OnlineToolsBook | 🍭 在线工具秘籍,为在线工具写一本优质说明书,让在线工具造福人类~ Online tool cheats, write a quality manual for online tools, make online tools benefit humanity~ | 2168 | 2022-02-13 |
56 | liyupi/code-nav | 💎 专业的编程导航,帮你找到优质的编程学习资源!公众号【编程导航】 ☁️ 前后端均开源,励志成为最好的全栈云开发项目! | 2148 | 2022-03-01 |
57 | wubaiqing/zaobao | 每日时报,以前端技术体系为主要分享课题。根据:文章、工具、新闻、视频几大板块作为主要分类。 | 2139 | 2022-07-04 |
58 | soyaine/JavaScript30 | 有关 @wesbos 的课程 JavaScript-30 的中文练习指南 | 2126 | 2022-07-11 |
59 | sl1673495/blogs | :book: 全网 100w+ 阅读量的进阶前端技术博客仓库,Vue 源码解析,React 深度实践,TypeScript 进阶艺术,工程化,性能优化实践…… | 2089 | 2022-07-21 |
60 | ObjTube/front-end-roadmap | Tell you how to learn front end development ~ | 2045 | 2022-05-16 |
61 | amandakelake/blog | think more!learn more! | 2040 | 2022-04-30 |
62 | muwoo/blogs | 📚 一个前端的博客。 | 2005 | 2022-05-16 |
63 | Nealyang/React-Express-Blog-Demo | :fire: React full stack+Express+Mongo implementation blog website tutorial :new_moon_with_face: | 1891 | 2022-02-11 |
64 | TechXueXi/techxuexi-js | 油猴等插件的 学习强国 js 代码 45 分/天 | 1773 | 2022-03-29 |
65 | f2e-awesome/knowledge | 文档着重构建一个完整的「前端技术架构图谱」,方便 F2E(Front End Engineering 又称 FEE、F2E) 学习与进阶。 | 1722 | 2022-07-04 |
66 | leochen-g/wechatBot | 微信每日说,三步教你用 Node 做一个微信哄女友(基友)神器!还能帮女朋友解决垃圾分类难题 | 1697 | 2022-07-26 |
67 | teadocs/numpy-cn | NumPy 官方中文文档(完整版) | 1663 | 2022-04-28 |
68 | meodai/color-names | Large list of handpicked color names 🌈 | 1596 | 2022-07-07 |
69 | waynecz/dadda-translate-crx | 🐱 比较好看的 Chrome 划词翻译(搜狗)插件,自带生词簿及吐司弹词记忆,可与有道、扇贝单词同步 | 1574 | 2022-05-17 |
70 | lefex/FE | 前端 100 天,帮助 10W 人入门并进阶前端。 | 1570 | 2022-07-21 |
71 | dunwu/nginx-tutorial | 这是一个 Nginx 极简教程,目的在于帮助新手快速入门 Nginx。 | 1530 | 2022-07-15 |
72 | Liiked/VS-Code-Extension-Doc-ZH | VS Code 插件开发文档-中文版 | 1492 | 2022-07-07 |
73 | dundunnp/auto_xuexiqiangguo | 每日拿满 61 分!免 root,四人赛双人对战秒答,安卓端学习强国自动化脚本 | 1452 | 2022-08-01 |
74 | cnwangjie/better-onetab | :bookmark_tabs: A better OneTab for Chrome :memo: Temporarily removed from firefox :construction: V2 is WIP | 1415 | 2022-07-20 |
75 | channingbreeze/games | 一个基于 Phaser 的小游戏集合 | 1408 | 2022-05-23 |
76 | lateautumn4lin/Review_Reverse | :wave:2019 年末总结下今年做过的逆向,整理代码,复习思路。:pray:拼夕夕 Web 端 anti_content 参数逆向分析:japanese_goblin: WEB 淘宝 sign 逆向分析;:smiley_cat:努比亚 Cookie 生成逆向分析;:raised_hands:百度指数 data 加密逆向分析 :footprints:今日头条 WEB 端_signature、as、cp 参数逆向分析:note … | 1397 | 2022-07-06 |
77 | savingrun/WeHalo | WeHalo 简约风 的微信小程序版博客:sparkles: | 1396 | 2022-07-09 |
78 | BetaSu/fe-hunter | 每天一道题,3 个月后,你就是面试小能手,答题还能赚钱哦 | 1375 | 2022-04-22 |
79 | xland/redredstar | “想学吗”个人知识管理与自媒体营销工具 | 1344 | 2022-04-03 |
80 | tengge1/ShadowEditor | Cross-platform 3D scene editor based on three.js, golang and mongodb for desktop and web. https://tengge1.github.io/ShadowEditor-examples/ | 1337 | 2022-06-24 |
81 | lihongxun945/gobang | javascript gobang AI,JS 五子棋 AI,源码+教程,基于 Alpha-Beta 剪枝算法(不是神经网络) | 1324 | 2022-03-07 |
82 | eritislami/evobot | 🤖 EvoBot is a Discord Music Bot built with discord.js & uses Command Handler from discordjs.guide | 1296 | 2022-06-06 |
83 | BingKui/javascript-zh | Airbnb 出品,目前非常流行的 JavaScript 代码规范(中文版)。其内对各种 js 范式的写法进行了详细的规定与说明,按照此规范写出的代码将会更加合理。 | 1294 | 2022-06-07 |
84 | shaoxiongji/knowledge-graphs | A collection of research on knowledge graphs | 1266 | 2022-03-24 |
85 | rust-lang-cn/rust-by-example-cn | Rust By Example 中文版(包含在线代码编辑器) | 1202 | 2022-07-10 |
86 | sanyuan0704/my_blog | 神三元的博客,一起构建完整知识体系 | 1198 | 2022-07-21 |
87 | qiushi123/xiaochengxu_demos | 小程序优秀项目源码汇总,每个项目都有图有源码,零基础学微信小程序,小程序表格,小程序视频,小程序视频弹幕,小程序仿天猫大转盘抽奖等源码,小程序云开发,小程序发邮件,小程序支付,微信支付,持续更新。。。 | 1195 | 2022-07-18 |
88 | xuhuai66/used-book-pro | 微信小程序云开发校园二手书商城,可在线支付提现,源码全开源 | 1172 | 2022-07-18 |
89 | ITDragonBlog/daydayup | 每天都在进步,每周都在总结,Java 架构师成长之路。目前已经完成:MongoDB,Netty,Nginx,MySQL,Java,Redis,Shiro,Solr,SpringBoot,SpringData,SSO,Mybatis,Kotlin,还在持续更新中 | 1172 | 2022-07-15 |
90 | liguobao/58HouseSearch | 地图搜租房【微信公众号、小程序:人生删除指南】 | 1172 | 2022-07-07 |
91 | discountry/react | React docs in Chinese React 中文文档翻译 | 1110 | 2022-07-07 |
92 | lqqyt2423/wechat_spider | 微信爬虫,获取文章内容、阅读量、点赞量、评论等,获取公众号所有历史文章链接。 | 1097 | 2022-07-06 |
93 | ChanceYu/front-end-rss | :orange_book: 根据 RSS 订阅源抓取最新前端技术文章,来源:Node Weekly、JavaScript Weekly、前端早读课、前端大全、前端之巅、前端之神、前端技术优选、程序员成长指北、淘系前端团队、张鑫旭博客、前端里、凹凸实验室 | 1085 | 2022-07-31 |
94 | su37josephxia/wheel-awesome | 天天造轮子,手写面试常见源码。 | 1077 | 2022-06-24 |
95 | XPoet/js-data-structures-and-algorithms | 从 0 到 1 学习 JavaScript 数据结构与算法 | 1065 | 2022-07-21 |
96 | goldvideo/h265player | 一套完整的 Web 版 H.265 播放器解决方案,非常适合学习交流和实际应用。基于 JS 码流解封装、WebAssembly(FFmpeg)视频解码,利用 Canvas 画布投影、AudioContext 播放音频。 | 1037 | 2022-06-01 |
97 | dingyong0214/ThorUI | ThorUI 组件库,微信小程序项目代码分享,组件文档地址:https://www.thorui.cn/doc | 997 | 2022-06-06 |
98 | RustMagazine/rust_magazine_2021 | RustMagazine 2021 期刊 (已完结) | 939 | 2022-05-04 |
99 | huaize2020/awesome-nodejs | Node.js 资源大全中文版。An awesome Node.js packages and resources | 924 | 2022-08-02 |
100 | sve1r/Rules-For-Quantumult-X | 适用于 Quantumult X 规则整理集合. 所有内容源自 互联网,仅作为收集和整理 | 907 | 2022-07-28 |
101 | ShunCai/QZoneExport | QQ 空间导出助手,用于备份 QQ 空间的说说、日志、私密日记、相册、视频、留言板、QQ 好友、收藏夹、分享、最近访客为文件,便于迁移与保存 | 906 | 2022-06-19 |
102 | alwxkxk/soft-and-hard | 《软硬结合——从零打造物联网》 基于 JS 的物联网教程。 | 877 | 2022-07-08 |
103 | alphapapa/emacs-package-dev-handbook | An Emacs package development handbook. Built with Emacs, by Emacs package developers, for Emacs package developers. | 877 | 2022-03-05 |
104 | woai3c/Front-end-articles | 分享我的编程经验和学习心得,订阅请点 watch。 | 867 | 2022-07-19 |
105 | pingan8787/Leo-JavaScript | 欢迎关注公众号“前端自习课”,本仓库包含丰富的前端学习资料,包括 JavaScript、前端框架、HTTP、GraphQL、TS、Vue、React、Webpack 等,还有很多我的原创文章,喜欢的朋友欢迎 stat。:rocket:持续更新中… | 843 | 2022-08-01 |
106 | a-wing/webrtc-book-cn | 中文翻译 《 Real-Time Communication with WebRTC 》 | 834 | 2022-04-01 |
107 | ParryQiu/wxopenclub-wxapp-lessons | 60 节微信小程序开发视频教程配套源代码 | 823 | 2022-07-07 |
108 | akira-cn/FE_You_dont_know | 分享在前端开发中,你不知道的 JavaScript、CSS 和 HTML 趣味知识,增加你的知识面。 | 797 | 2022-07-20 |
109 | talebook/talebook | A simple books website. 一个简单的在线版个人书库。 | 795 | 2022-07-20 |
110 | teadocs/pandas-cn | Pandas 中文文档,欢迎贡献! | 790 | 2022-07-20 |
111 | zhaoqize/puppeteer-api-zh_CN | 📖 Puppeteer 中文文档(官方指定的中文文档) | 769 | 2022-05-14 |
112 | zkqiang/hangzhou-house-guide | 2022 年杭州购房指南,根据个人多年购房选房经历,总结而成的一篇买房攻略,涉及新房摇号和二手房选购,包含大量杭州城市规划资料。 | 760 | 2022-05-26 |
113 | anubhavsrivastava/awesome-ui-component-library | Curated list of framework component libraries for UI styles/toolkit | 758 | 2022-02-26 |
114 | codota/jupyter-tabnine | Autocompletion with Deep Learning on Jupyter Notebook | 752 | 2022-05-08 |
115 | jiangqizheng/BlueSea | BlueSea,一个有趣的英语学习扩展,支持划词翻译、单词高亮、单词弹幕、记忆曲线复习、词频统计… | 751 | 2022-07-17 |
116 | senntyou/blogs | 个人博客: Web 前端, JavaScript, NodeJs, Electron … | 724 | 2022-02-12 |
117 | wyattzheng/chaoxing-xuexitong-autoflush | 超星学习通全自动无人值守刷课程序,使用协议发包来实现,无需浏览器,支持自动过视频。 | 703 | 2022-03-10 |
118 | oTranscribe/oTranscribe | A free & open tool for transcribing audio interviews | 699 | 2022-03-02 |
119 | auto-xxqg/auto-xxqg | 最新版的 自动学习强国 | 692 | 2022-07-05 |
120 | decomoji/decomoji | Custom icon collection for slack reaction | 691 | 2022-06-22 |
121 | iptv-org/epg | EPG (Electronic Program Guide) for thousands of TV channels collected from different sources | 685 | 2022-08-02 |
122 | a1029563229/blogs | 博客文章收录 | 680 | 2022-07-21 |
123 | Rust-Coding-Guidelines/rust-coding-guidelines-zh | Rust 编码规范 中文版 (非官方) | 677 | 2022-07-10 |
124 | eryajf/HowToStartOpenSource | ⚗️ GitHub 开源项目维护协作指南 | 675 | 2022-08-02 |
125 | webfansplz/article | record and share | 660 | 2022-07-18 |
126 | lukesyy/jd_yun | JD 合集—–云函数 and 青龙 | 651 | 2022-04-26 |
127 | Veal98/cs-wiki | 📙 致力打造完善的 Java 后端知识体系. Not only an Interview-Guide, but also a Learning-Direction. | 643 | 2022-07-13 |
128 | kesixin/QuestionWechatApp | 微信小程序,考试小程序,答题小程序,刷题小程序。毕业设计小程序,有前后端完整源码和数据库,易于二次开发。还可用于考试活动,企业内部考核,内部培训等职业考试刷题。 | 634 | 2022-07-25 |
129 | luchenqun/my-bookmark | 在线书签管理工具 | 628 | 2022-02-09 |
130 | transitive-bullshit/ffmpeg-concat | Concats a list of videos together using ffmpeg with sexy OpenGL transitions. | 624 | 2022-06-22 |
131 | csxiaoyaojianxian/JavaScriptStudy | JavaScript 的学习代码总结,高级特性、数据结构、设计模式、typescript、vue、angular、react、node、webpack、weex、小程序、tensorflow…,JavaScript 是世界上最好的语言! | 612 | 2022-07-26 |
132 | cn-panda/JavaCodeAudit | Getting started with java code auditing 代码审计入门的小项目 | 604 | 2022-07-15 |
133 | biaochenxuying/blog-react | react + Ant Design + 支持 markdown 的博客前台展示 | 594 | 2022-07-07 |
134 | Ahaochan/Tampermonkey | 油猴脚本集合 | 593 | 2022-02-12 |
135 | supnate/react-geek-time | 极客时间《React 从入门到精通》视频课程示例代码。 | 580 | 2022-07-01 |
136 | yisainan/vue2 | 💯 比较好的 vue2.X 项目,值得借鉴与学习 | 572 | 2022-07-07 |
137 | marcelscruz/dev-resources | A collaborative list of resources for developers | 552 | 2022-07-26 |
138 | vvo/tzdb | 🕰 Simplified, grouped and always up to date list of time zones, with major cities | 543 | 2022-08-01 |
139 | 57code/vue-study | 开课吧 vue 学习项目 | 534 | 2022-07-20 |
140 | qiudaoke/flowable-userguide | Flowable 最新中文文档,盘古 BPM 体验地址:http://bpm.je4.cn/ | 532 | 2022-07-22 |
141 | Simp1er/AndroidSec | 记录一些我自己在学习 Android 逆向过程中的有意思的东西 | 531 | 2022-03-08 |
142 | Gitjinfeiyang/easy-canvas | 使用 render 函数在 canvas 中创建文档流布局,小程序海报图、小程序朋友圈分享图。easy-canvas is a powerful tool helps us easy to layout with canvas. | 519 | 2022-03-10 |
143 | hacke2/hacke2.github.io | 我的前端博客 | 514 | 2022-02-28 |
144 | bitshares/bitshares-ui | Fully featured Graphical User Interface / Reference Wallet for the BitShares Blockchain | 511 | 2022-07-27 |
145 | ttglad/learning | 学习强国浏览器插件,自动阅读、观看视频、每日答题、每周答题、专项答题,每日 45 分! | 497 | 2022-06-24 |
146 | Momo707577045/media-source-extract | MediaSource 视频提取教程 | 496 | 2022-03-19 |
147 | su37josephxia/learn-vue3 | vue3 学习的各种实验代码 | 492 | 2022-07-21 |
148 | twilio-labs/open-pixel-art | A collaborative pixel art project to teach people how to contribute to open-source | 486 | 2022-08-02 |
149 | apachecn/ml-mastery-zh | :book: [译] MachineLearningMastery 博客文章 | 484 | 2022-07-07 |
150 | biaochenxuying/blog-node | 基于 node + express + mongodb 的博客网站后台 | 471 | 2022-06-24 |
151 | Hedilict/QuantumultX | QuantumultX 去广告,签到等脚本合集 | 463 | 2022-06-22 |
152 | IceInTheFire/timotaoshu | 提莫淘书,小说爬虫,用 node 爬书,node 小说,vue+express+node 爬虫 | 461 | 2022-04-28 |
153 | dashnowords/blogs | 个人博客,讲述野生前端码农的内功修炼和自我修养。 | 450 | 2022-07-18 |
154 | LeeJim/HowToCookOnMiniprogram | 程序员做菜指南 for Miniprogram,将程序员精神贯彻到底 | 444 | 2022-05-06 |
155 | apachecn/apachecn-dl-zh | ApacheCN 深度学习译文集 | 444 | 2022-07-07 |
156 | xushengfeng/eSearch | 截屏 OCR 搜索翻译以图搜图贴图录屏 Screenshot OCR search translate search for picture paste the picture on the screen screen recorder | 436 | 2022-07-29 |
157 | course-dasheng/fe-algorithm | 前端啃算法,一次性解决前端工程师的算法学习问题 | 407 | 2022-07-06 |
158 | lison16/vue-cource | 《Vue 技术栈开发实战》26 课时视频课程源码 | 405 | 2022-06-22 |
159 | mazipan/hello-open-source | 🖐️ A repository to learn about open source code contributions flow | 404 | 2022-08-01 |
160 | Daotin/Web | 📚 从零开始学 Web 前端系列图文教程。从零开始一步步带你进入前端的世界。 | 401 | 2022-07-23 |
161 | alienzhou/blog | 📖 个人博客,分享一些前端工作学习中的收获,欢迎 ✨,博客地址>> | 392 | 2022-07-22 |
162 | Wscats/node-tutorial | :relaxed:Some of the node tutorial -《Node 学习笔记》 | 391 | 2022-06-17 |
163 | JinJieTan/Peter- | Peter 的手写源码集合 | 387 | 2022-07-20 |
164 | barretlee/kindleBookMaker | Kindle Book Maker with KindleGen, Make Book from RSS/single URL/directory and so on. | 387 | 2022-02-13 |
165 | apachecn/opencv-doc-zh | :book: [译] OpenCV 中文文档 | 382 | 2022-05-07 |
166 | su37josephxia/kaikeba-code | 课上代码分享 | 377 | 2022-02-14 |
167 | QuarkGluonPlasma/babel-plugin-exercize | 小册《babel 插件通关秘籍》实战案例代码 | 369 | 2022-07-28 |
168 | qinhua/halo-theme-joe2.0 | 🌈 一款 Halo 博客主题 Joe2.0 | 367 | 2022-06-03 |
169 | 2662419405/AllDemo | :peach: 2020 全栈学习 Demo 大合集 包含最新 hooks TS 等 还有 umi+dva,数据可视化等实战项目 (持续更新中) | 363 | 2022-07-20 |
170 | Wscats/react-tutorial | :tiger2:Some of the react tutorial - 《React 学习笔记》 | 362 | 2022-02-10 |
171 | justjavac/v8.js.cn | V8 官方网站中文翻译 | 361 | 2022-03-18 |
172 | hajiuhajiu/jdsign1112 | 仅限学习调试使用 | 360 | 2022-02-07 |
173 | JustDoPython/python-examples | Python 技术 公众号文章代码实例 | 357 | 2022-06-22 |
174 | MihaiValentin/lunr-languages | A collection of languages stemmers and stopwords for Lunr Javascript library | 352 | 2022-07-31 |
175 | dcloudio/test-framework | 框架测试汇总 | 349 | 2022-07-21 |
176 | bh-lay/blog | 剧中人的 nodeJS 版个人博客,仅仅是前后端实现,不包含博文数据。 | 348 | 2022-07-27 |
177 | anzhihe/Free-Web-Books | Learn books from TCP/IP HTTP(s) HTML、CSS、JS、JQuery Vue PHP Web Web Server | 347 | 2022-07-26 |
178 | Tsukasa007/my_script | 學習自動化 | 346 | 2022-07-29 |
179 | zhuige-com/jiangqie_kafei | 酱茄小程序开源版,基于 WordPress 的微信小程序,适用于博客小程序和新闻资讯小程序。 | 346 | 2022-07-19 |
180 | webVueBlog/Leetcode | 🎲【每日更新 question & answers】一个 ☝️ 正经的前端学习,每天进步一点点!手写源码,api,算法;包含 JavaScript / Vue / React / TypeScript /HTML / CSS / Nodejs / Leetcode……Suggest 👍 | 345 | 2022-07-12 |
181 | cxOrz/chaoxing-sign-cli | 超星学习通签到 Nodejs 程序。支持普通签到、拍照签到、手势签到、位置签到、二维码签到,支持自动监测。 | 342 | 2022-08-01 |
182 | hijiangtao/glmaps | Data visualization examples and tutorials from scratch. 数据可视化示例代码集与新手学习教程。 | 341 | 2022-06-01 |
183 | wuyawei/fe-code | 🍹🍰 愉快的写代码~(文章合集) | 337 | 2022-07-07 |
184 | liuxing/node-abc | 《Node.js 入门教程》 | 337 | 2022-06-25 |
185 | fantasticit/think | 云策文档是一款开源知识管理工具。通过独立的知识库空间,结构化地组织在线协作文档,实现知识的积累与沉淀,促进知识的复用与流通。 | 330 | 2022-05-24 |
186 | cloudnativer/kube-install | 一鍵安裝部署高可用的多 kubernetes 集羣(二進位離線方式),支持定時安裝、添加與銷毀 node、銷毀與修復 master、一鍵卸載集羣等。One click offline installation of highly available multiple kubernetes cluster, supports schedule installation, addition of nodes, … | 324 | 2022-05-19 |
187 | chai2010/gopherchina2018-cgo-talk | :book: GopherChina2018: 深入 CGO 编程 - 最新修订 | 322 | 2022-08-02 |
188 | cpselvis/geektime-webpack-course | 《玩转 webpack》极客时间课程源码和课件 | 321 | 2022-07-21 |
189 | axzxs2001/Asp.NetCoreExperiment | 原来所有项目都移动到OleVersion目录下进行保留。新的案例装以.net 5.0 为主,一部分对以前案例进行升级,一部分将以前的工作经验总结出来,以供大家参考! | 319 | 2022-05-23 |
190 | imageslr/mweb-themes | 30+ 款 Markdown 预览主题,Typo.css、Vue、Bear、飞书云文档等风格,适用于 MWeb、Typora。 | 316 | 2022-07-23 |
191 | country-regions/country-region-data | A source list of countries, regions and shortcodes in JSON and JS format. | 316 | 2022-07-29 |
192 | phpzlc/phpzlc | 为开发者提供全套 Symfony 实践教程和解决方案。 | 311 | 2022-03-21 |
193 | wangfupeng1988/node-tutorial | 换一种思路来学习 nodejs | 310 | 2022-06-28 |
194 | MatcherAny/whitelist.pac | 自己使用的白名单 pac 文件,不定时更新常见域名 | 308 | 2022-08-02 |
195 | leochen-g/wechat-assistant-pro | 智能微秘书客户端,搭配 | 304 | 2022-08-01 |
196 | javaLuo/water | waterdrop 3D 《三体 · 水滴计划》 | 304 | 2022-04-29 |
197 | su37josephxia/frontend-basic | 前端基础知识汇总 | 300 | 2022-07-21 |
198 | dengyaolong/geektime-electron | 极客时间视频课程《Electron 开发实战》 | 295 | 2022-07-21 |
199 | zhaoqize/blog | ✍️qize 的博客:原创文章、外文翻译、技术总结和演示代码 | 284 | 2022-04-28 |
